Finding a Size-Friendly Vehicle

Editor's Note: The information provided in these charts was compiled by Judy Sullivan, the author of the well-researched resource and size acceptance book Size Wise. We are reprinting the information on the older models with her approval. For information on the newest models, we suggest that you consult another well-researched book The Car Book 2011 by Jack Gillis.
GrandStyle also has great info on what to look for in a size-friendly car.
Manufacturers I - O
Click Here to Return to Manufacturers A - I
Click Here
to Go to Manufacturers P - Z
Click Here for Information on 1997 Autos
| Car Make & Model | 2003 Front Seat | Overall | 2002 Front Seat | Overall | 2001 Front Seat | Overall | 2000 Front Seat | Overall |
|---|---|---|---|---|---|---|---|---|
| Infiniti G20 | Very Roomy | Average | Average | Cramped | Average | Cramped | Average | Cramped |
| Infiniti I35 | Very Roomy | Roomy | Very Roomy | Average | ||||
| Infiniti Q45 | Roomy | Average | Very Roomy | Roomy | Average | Average | Average | Average |
| Infiniti QX4 | Average | Average | Average | Cramped | Average | Cramped | Average | Cramped |
| Isuzu Ascender | Very Roomy | Very Cramped | ||||||
| Isuzu Axiom | Roomy | Very Cramped | Average | |||||
| Isuzu Rodeo Sport / Rodeo | Average | Very Cramped | Average | Average | Average | |||
| Isuzu Trooper | Cramped | Cramped | ||||||
| Jeep Grand Cherokee | Average | Very Cramped | Average | Average | Average | |||
| Jeep Liberty | Average | Average | Average | |||||
| Jeep Wrangler | Roomy | Cramped | Roomy | Roomy | Roomy | |||
| Kia Optima | Roomy | Average | ||||||
| Kia Rio | Roomy | Cramped | Roomy | Cramped | Roomy | Cramped | ||
| Kia Sedona | Cramped | Very Roomy | Cramped | Very Roomy | ||||
| Kia Sorento | Roomy | Very Roomy | ||||||
| Kia Spectra | Roomy | Average | Roomy | Cramped | Roomy | Cramped | ||
| Kia Sportage | Very Roomy | Very Roomy | Very Roomy | Very Roomy | Very Roomy | Very Roomy | ||
| Land
Rover Discovery |
Roomy | Very Cramped | Roomy | Very Cramped | Very Cramped | |||
| Land
Rover Freelander |
Average | Cramped | Cramped | |||||
| Land
Rover Range Rover |
Very Cramped | Very Cramped | Cramped | Cramped | Cramped | |||
| Lexus ES300 | Cramped | Average | Cramped | Cramped | Average | Cramped | Average | Cramped |
| Lexus GS300/430 | Very Roomy | Average | Very Roomy | Average | Very Roomy | Average | Very Roomy | Average |
| Lexus IS300 | Average | Cramped | Average | Cramped | Average | Cramped | ||
| Lexus LS430 | Very Roomy | Roomy | Very Roomy | Roomy | Very Roomy | Roomy | Roomy | Roomy |
| Lexus LX470 | Average | Very Cramped | Average | Average | Average | |||
| Lexus RX300 | Cramped | Very Roomy | Cramped | Very Roomy | Cramped | Roomy | Cramped | Very Roomy |
| Lincoln Aviator | Roomy | Very Cramped | ||||||
| Lincoln Blackwood | Very Cramped | |||||||
| Lincoln Continental | Average | Average | Average | Average | Average | Roomy | ||
| Lincoln LS | Very Roomy | Roomy | Very Roomy | Roomy | Very Roomy | Roomy | Very Roomy | Very Roomy |
| Lincoln Navigator | Cramped | Very Cramped | Cramped | Cramped | Cramped | |||
| Lincoln Town Car | Very Roomy | Roomy | Average | Roomy | Average | Roomy | Average | Roomy |
| Mazda 626 | Average | Average | Roomy | Average | Roomy | Average | Roomy | Average |
| Mazda
Miata (MX-5 for 2003) |
Very Cramped | Very Cramped | Cramped | Cramped | Cramped | |||
| Mazda Millenia | Roomy | Cramped | Roomy | Cramped | Roomy | Cramped | ||
| Mazda MPV | Average | Very Roomy | Average | Average | Average | |||
| Mazda Protege | Average | Cramped | Average | Cramped | Average | Cramped | Average | Cramped |
| Mazda Tribute | Very Roomy | Average | Roomy | Average | Roomy | Average | ||
| Mazda Truck | Very Roomy | Very Roomy | Very Roomy | |||||
| Mercedes-Benz C-Class |
Cramped | Very Cramped | Average | Very Cramped | Cramped | Cramped | Very Cramped | Cramped |
| Mercedes-Benz E-Class |
Very Cramped | Average | Very Cramped | Average | Very Cramped | Average | Very Cramped | Average |
| Mercedes-Benz M-Class |
Average | Cramped | Cramped | Cramped | Cramped | |||
| Mercedes-Benz S-Class | Very Cramped | Roomy | ||||||
| Mercury Cougar | Cramped | Very Cramped | Cramped | Cramped | Cramped | Very Cramped | ||
| Mercury Grand Marquis | Average | Very Roomy | Average | Roomy | Average | Roomy | Average | Roomy |
| Mercury Marauder | Average | Roomy | ||||||
| Mercury Mountaineer | Roomy | Very Cramped | Roomy | Roomy | Roomy | |||
| Mercury Sable | Roomy | Roomy | Roomy | Roomy | Roomy | Roomy | Roomy | Roomy |
| Mercury Villager | Very Cramped | Very Cramped | Very Cramped | |||||
| Mini Cooper | Cramped | Very Cramped | ||||||
| Mitsubishi Diamante | Average | Roomy | Roomy | Roomy | Roomy | Average | Roomy | Average |
| Mistubishi Eclipse | Cramped | Very Cramped | Cramped | Average | Cramped | Very Cramped | Cramped | Very Cramped |
| Mitsubishi Galant | Very Roomy | Roomy | Very Roomy | Roomy | Very Roomy | Average | Very Roomy | Average |
| Mitsubishi Lancer | Roomy | Cramped | Roomy | Roomy | ||||
| Mitsubishi Mirage | Average | Average | Average | Cramped | Average | Very Cramped | ||
| Mitsubishi Outlander | Average | Average | ||||||
| Mitsubishi Sport / Montero | Average | Cramped | Very Roomy | Roomy | Very Roomy | Roomy | Average | Very Roomy |
| Nissan 350Z | Cramped | Very Cramped | ||||||
| Nissan Altima | Very Roomy | Roomy | Very Roomy | Large | Average | Cramped | Average | Cramped |
| Nissan Frontier | Cramped | Very Cramped | Very Cramped | Cramped | Cramped | |||
| Nissan Maxima | Very Roomy | Roomy | Very Roomy | Average | Very Roomy | Roomy | Very Roomy | Roomy |
| Nissan Murano | Very Roomy | Roomy | ||||||
| Nissan Pathfinder | Average | Very Roomy | Average | Cramped | Average | Cramped | Average | Cramped |
| Nissan Quest | Very Cramped | Very Roomy | Very Cramped | Very Roomy | Very Cramped | Very Roomy | ||
| Nissan Sentra | Average | Cramped | Average | Cramped | Average | Cramped | Average | Cramped |
| Nissan Xterra | Cramped | Very Cramped | Cramped | Cramped | Cramped | Very Cramped | ||
| Oldsmobile Alero | Cramped | Cramped | Cramped | Cramped | Cramped | Cramped | Cramped | Cramped |
| Oldsmobile Aurora | Average | Roomy | Average | Roomy | Average | Roomy | ||
| Oldsmobile Bravada | Very Roomy | Very Cramped | Very Roomy | Very Cramped | Roomy | Roomy | ||
| Oldsmobile Intrigue | Average | Very Roomy | Average | Roomy | Average | |||
| Oldsmobile Silhouette | Very Cramped | Average | Very Cramped | Cramped | Cramped |
Copyright
� Judy Sullivan SizeWise. All rights reserved.


