Finding a Size-Friendly Vehicle

Editor's Note: The information provided in these charts was compiled by Judy Sullivan, the author of the well-researched resource and size acceptance book Size Wise. We are reprinting the information on the older models with her approval. For information on the newest models, we suggest that you consult another well-researched book The Car Book 2011 by Jack Gillis.
GrandStyle also has great info on what to look for in a size-friendly car.
Manufacturers P - Z
Click Here to Return to Manufacturers A - I
Click Here for Manufacturers I - O
Click Here for Information on 1997 Autos
| Car Make & Model | 2003 Front Seat | Overall | 2002 Front Seat | Overall | 2001 Front Seat | Overall | 2000 Front Seat | Overall |
|---|---|---|---|---|---|---|---|---|
| Pontiac Aztek | Cramped | Roomy | Cramped | Roomy | Cramped | Roomy | ||
| Pontiac Bonneville | Average | Very Roomy | Average | Very Roomy | Average | Roomy | Average | Roomy |
| Pontiac Firebird | Cramped | Very Cramped | Cramped | Very Cramped | Cramped | Average | ||
| Pontiac Grand Am | Cramped | Cramped | Cramped | Roomy | Cramped | Cramped | Cramped | Roomy |
| Pontiac Grand Prix | Cramped | Roomy | Cramped | Very Roomy | Cramped | Average | Cramped | Very Roomy |
| Pontiac Montana | Very Cramped | Roomy | Cramped | Very Large | Cramped | Cramped | ||
| Pontiac Sunfire | Very Cramped | Cramped | Cramped | Cramped | Average | Cramped | Average | Cramped |
| Pontian Vice | Roomy | Roomy | ||||||
| Saab 9-3 | Average | Cramped | Cramped | Roomy | Average | Cramped | Average | Roomy |
| Saab 9-5 | Average | Average | Average | Average | Average | Average | Average | Very Roomy |
| Saturn ION | Roomy | Cramped | ||||||
| Saturn L/LW | Average | Average | Average | Average | Average | Very Roomy | Average | |
| Saturn SC | Average | Very Cramped | Average | Very Cramped | Average | Very Cramped | ||
| Saturn SL | Average | Cramped | Average | Cramped | Average | Cramped | ||
| Saturn VUE | Average | Average | ||||||
| Subaru Baja | Average | Cramped | ||||||
| Subaru Forester | Very Cramped | Cramped | Very Roomy | Cramped | Very Roomy | Average | Very Roomy | Average |
| Subaru Impreza | Roomy | Cramped | Cramped | Cramped | Roomy | Very Cramped | Roomy | Very Cramped |
| Subaru Legacy | Roomy | Cramped | Roomy | Cramped | Roomy | Cramped | Roomy | Cramped |
| Subaru Outback | Roomy | Average | Very Roomy | Average | Average | Cramped | Average | Cramped |
| Suzuki Aerio | Roomy | Roomy | ||||||
| Suzuki Esteem | Average | Average | Average | Cramped | Average | Roomy | ||
| Suzuki Grand Vitara | Average | Roomy | Average | Roomy | Average | Roomy | Average | Roomy |
| Suzuki XL-7 | Average | Very Roomy | Average | Very Roomy | ||||
| Toyota 4Runner | Average | Roomy | Average | Average | Very Cramped | Average | Very Cramped | |
| Toyota Avalon | Cramped | Roomy | Cramped | Roomy | Cramped | Roomy | Cramped | Very Roomy |
| Toyota Camry | Cramped | Average | Cramped | Average | Roomy | Average | Roomy | Average |
| Toyota Celica | Roomy | Very Cramped | Roomy | Very Cramped | Roomy | Very Cramped | Very Cramped | Very Cramped |
| Toyota Corolla | Cramped | Cramped | Average | Cramped | Average | Cramped | Average | Cramped |
| Toyota ECHO | Average | Cramped | Average | Cramped | Average | Cramped | Average | Cramped |
| Toyota Highlander | Cramped | Roomy | Average | Roomy | ||||
| Toyota Land Cruiser | Average | Very Cramped | Average | Average | Average | |||
| Toyota Matrix | Roomy | Roomy | ||||||
| Toyota MR2 Spyder | Very Cramped | Very Cramped | ||||||
| Toyota Prius | Cramped | Cramped | Cramped | Roomy | Cramped | Cramped | ||
| Toyota RAV4 | Very Roomy | Roomy | Very Roomy | Very Roomy | Cramped | |||
| Toyota Sequoia | Roomy | Very Cramped | Roomy | Roomy | ||||
| Toyota Sienna | Roomy | Very Cramped | Roomy | Roomy | Roomy | |||
| Toyota Solara | Average | Cramped | Average | Cramped | Average | Cramped | Average | Cramped |
| Toyota Tacoma | Cramped | Very Cramped | Cramped | Cramped | Cramped | |||
| Toyota Tundra | Average | Very Cramped | Average | Very Cramped | Average | Very Cramped | Average | Very Cramped |
| Volkswagen Golf / GTI | Cramped | Cramped | Cramped | Cramped | Cramped | Cramped | Cramped | Cramped |
| Volkswagen Jetta | Cramped | Cramped | Cramped | Cramped | Cramped | Cramped | Very Cramped | Cramped |
| Volkswagen New Beetle | Cramped | Very Cramped | Cramped | Very Cramped | Cramped | Very Cramped | Cramped | Very Cramped |
| Volkswagen Passat | Very Cramped | Cramped | Average | Average | Average | Average | Average | Average |
| Volvo C70/V70 | Cramped | Cramped | Cramped | Cramped | Cramped | Cramped | Cramped | Very Cramped |
| Volvo S40/V40 | Very Cramped | Cramped | Cramped | Cramped | Cramped | Cramped | Cramped | |
| Volvo S60 | Average | Average | Very Cramped | Cramped | Very Cramped | Cramped | ||
| Volvo S80 | Average | Average | Very Cramped | Average | Cramped | Average | Cramped | Roomy |
| Volvo XC 90 | Average | Very Cramped |
Copyright
� Judy Sullivan SizeWise. All rights reserved.


