UK, European and US Fashion Size Conversion

Re-published with permisssion.
Women's Dresses and Suits
- For US size, subtract 2 from UK size.
- For US size, subtract 30 from European size.
(UK 28 = US 26 = Euro 56)
Men's Suits and Coats
- UK and US sizes are the same.
- For US size, subtract 10 from European size.
(UK 56 = US 56 = Euro 66)
Men's Shirts and Socks
- UK and US sizes are the same.
Copyright 1995, 1996, 1997, 1998 by Stef Jones (stef@bayarea.net)i>
Permission is granted to copy and redistribute this article in its entirety for non-commercial, educational use only, provided that this copyright notice is not removed or altered. No portion of this work may be sold, either by itself or as part of a larger work, without the express written permission of the author. This restriction covers all publication media, including electronic media.
Women's Shoes
| USA | UK | Europe | Mexico | Japan |
|---|---|---|---|---|
| 5 | 3.5 | 36 | 22 | 22.5 |
| 5.5 | 4 | 37 | 22.5 | 23 |
| 6 | 4.5 | 37.5 | 23 | 23.5 |
| 6.5 | 5 | 38 | 23.5 | 23.5 |
| 7 | 5.5 | 38.5 | 24 | 24 |
| 7.5 | 6 | 39.5 | 24.5 | 24.5 |
| 8 | 6.5 | 40 | 25 | 25 |
| 8.5 | 7 | 40.5 | 25.5 | 25.5 |
| 9 | 7.5 | 41.5 | 26 | 26 |
| 9.5 | 8 | 42 | 26.5 | 26 |
| 10 | 8.5 | 42.5 | 27 | 26.5 |
| 10.5 | 9 | 43 | 27.5 | 27 |
| 11 | 9.5 | 44 | 28 | 27.5 |
| 11.5 | 10 | 44.5 | 28.5 | 28 |
| 12 | 10.5 | 45 | 29 | 28.5 |
| 13 | 11.5 | 46.5 | 30 | 29 |
Men's Shoes
| USA | UK | Europe | Mexico | Japan |
|---|---|---|---|---|
| 5 | 4 | 37 | 24 | 23 |
| 5.5 | 4.5 | 37.5 | 24.5 | 23.5 |
| 6 | 5 | 38 | 25 | 23.5 |
| 6.5 | 5.5 | 38.5 | 25.5 | 24 |
| 7 | 6 | 39.5 | 26 | 24.5 |
| 7.5 | 6.5 | 40 | 26.5 | 25 |
| 8 | 7 | 40.5 | 27 | 25.5 |
| 8.5 | 7.5 | 41.5 | 27.5 | 26 |
| 9 | 8 | 42 | 28 | 26 |
| 9.5 | 8.5 | 42.5 | 28.5 | 26.5 |
| 10 | 9 | 43 | 29 | 27 |
| 10.5 | 9.5 | 44 | 29.5 | 27.5 |
| 11 | 10 | 44.5 | 30 | 28 |
| 11.5 | 10.5 | 45 | 30.5 | 28.5 |
| 12 | 11 | 45.5 | 31 | 29 |
| 12.5 | 11.5 | 46.5 | 31.5 | 29 |
| 13 | 12 | 47 | 32 | 29.5 |
| 13.5 | 12.5 | 48 | 32.5 | 30 |
| 14 | 13 | 49.5 | 33 | |
| 15 | 14 | 50.5 | 34 | |
| 16 | 15 | 52 | 35 |


